天目Ⅰ-040-B | |||||||
尺寸 | 分辨率 | 有效顯示面積 | 對比度 | 顯示模式 | 像素尺寸 | 功耗 | 產品手冊 |
0.26" | 1280 x 720 | 5.76 mm x 3.24 mm | 1000:1 | 時序彩色LCoS | 4.5 μm x 4.5 μm | ≤100mW |
天目Ⅰ-020-L | |||||||
尺寸 | 分辨率 | 有效顯示面積 | 對比度 | 顯示模式 | 像素尺寸 | 功耗 | 產品手冊 |
0.52" | 1920 x 1080 | 11.52 mm x 6.48 mm | 1000:1 | 時序彩色LCoS | 6 μm x 6 μm | ≤200mW |
天目Ⅰ-030-B | |||||||
尺寸 | 分辨率 | 有效顯示面積 | 對比度 | 顯示模式 | 像素尺寸 | 功耗 | 產品手冊 |
0.39" | 1920 x 1080 | 8.64 mm x 4.86 mm | 1000:1 | 時序彩色LCoS | 4.5 μm x 4.5 μm | ≤300mW |
天目Ⅱ-010-C | |||||||
尺寸 | 分辨率 | 有效顯示面積 | 亮度 | 類型 | 像素尺寸 | 接口 | 產品手冊 |
0.39" | 1920 x 1080 | 8.64 mm x 4.86 mm | >3000nit | OLED | 4.5 μm x 4.5 μm | LVDS |
芯光101 | |
Type | Liquid Crystal on Silicon(LCoS), Reflective |
Display mode | Field Sequential LCoS |
Operating Wavelength | 400 nm - 760 nm |
Panel Resolution | 1920 x 1080 (Full HD) |
Panel Active Area | 11.52mm x 6.45mm (0.52inch) |
Pixel Pitch | 6μm |
Phase / Retardance Range | > 3π at 532 nm |
Frame Rate | 180 Hz/240 Hz/360 Hz |
PC Connection | HDMI and USB 2.0 |
Bit Depth | 8 Bit, 0 - 255 Gray Level |
Average Reflectance | >70% |
Fill Factor | 93.40% |
APEA(%)/RMS(π rad) | <0.6 / <0.02 |
Power Supply | AC INPUT:110/240V~50/60Hz |